Membership rates
Our current membership categories and rates for 2010/11 are listed below. We now offer the ability to pay by direct debit, spreading the cost over 10 months.
Junior (aged under 13) | £ 60 |
Junior (aged 13 to 17) | £72 |
| Individual (aged 18 to 25 or full-time student) | £ 156 |
| Individual (aged 26 to 64) | £ 252 |
Individual (aged 65 to 74) | £ 200 |
| Individual (aged 75+) | £108 |
Family ( parents and children under 21 ) | £ 480 |
Social (access to the clubhouse facilities) | £35 |
NOTE: The ages above are "on 1st April 2010"